KARACHI PORT PARAMETERS
OP-1 |
Crude Oil
& HSD. CHEM (PRIVATE) |
||
(POL PRODUCTS) | MAX LOA 259 M | MAX DWT 75.000 TONS | |
MAX BEAM 44 M | MAX DISPL 95.000 TONS | ||
MAX DRAFT IMPORT 13 M | |||
MAX DRAFT EXPORT 13 M | |||
OP-2 |
|||
(POL PRODUCTS) | MAX LOA 259 M | MAX DWT 75.000 TONS | Chemical, Ethanol, Molasses |
MAX BEAM 44 M | MAX DISPL 95.000 TONS | Crude Oil,
Palm Oil, HSD & AV GAS.MOGAS.NAPTHA .HSFO.LSFO. |
|
MAX DRAFT IMPORT 13 M | |||
MAX DRAFT EXPORT 12.5 M | |||
OP-3 |
|||
(POL PRODUCTS) | MAX LOA 259 M | MAX DWT 75.000 TONS | Chemical, Ethanol, Molasses |
MAX BEAM 44 M | MAX DISPL 95.000 TONS | Crude Oil, Vegetable Oil, | |
MAX DRAFT IMPORT 12.5 M | Naphtha, Base LSFO, HSFO | ||
MAX DRAFT EXPORT 12.25 M | AV GAS, MOGAS | ||
BERTH NO. 1,2,3 | MAX LOA NR | Dedicated coal Berth and General Cargo/
Bulk/ Deep Draft all dirty Cargoes DB-1 CHEM.ETHANOL.MOLLASSES. |
|
MAX BEAM NR | |||
MAX DRAFT 10.67 M | |||
BERTH NO. 4-5 | MAX LOA 186 M | Deep Draft/Bulk/General Cargo/Cruise Ships/ Naval Ships | |
MAX BEAM NR | |||
MAX DRAFT 10.75 M | |||
PICT |
|||
BERTH NO. 6-9 | MAX LOA 305 M | Dedicated Container Terminal in Private Sector PICT | |
MAX BEAM NR | w.e.f 01-08-2005. | ||
MAX DRAFT 13 M | |||
BERTH NO. 10,11,12 | MAX LOA 250 M | Deep Draft/Bulk/General Cargo/ Naval Ships | |
MAX BEAM NR | |||
MAX DRAFT 13 M | |||
BERTH NO. 13-14 | MAX LOA 250 M | Deep Draft/Bulk/General Cargo/ Naval Ships | |
MAX BEAM NR | |||
MAX DRAFT 13 M | |||
BERTH NO. 15-17 | MAX LOA 250 M | Deep Draft/Bulk/General Cargo/ Naval Ships | |
MAX BEAM NR | |||
MAX DRAFT10.5 M | |||
BERTH NO. 18-19 | MAX LOA 170 M | General + Project cargo, Jute/Break bulk +Geared | |
MAX BEAM NR | Containers | ||
MAX DRAFT 9.5 M | |||
BERTH NO. 20-21 | MAX LOA 200 M | General + Project cargo, Jute/Break bulk +Geared | |
MAX BEAM NR | Containers | ||
MAX DRAFT 9.5 M | |||
BERTH NO. 22-23 | MAX LOA 150 M | General , Jute/Break bulk +Geared | |
MAX BEAM NR | Containers | ||
MAX DRAFT 7.5 M | |||
BERTH NO. 24-25 | MAX LOA 200 M | General + Project cargo, Jute/Break bulk +Geared | |
MAX BEAM NR | Containers, Bulk Cement. | ||
MAX DRAFT 10.0 M | |||
KICT |
|||
BERTH NO 26-30 | MAX LOA 305 M | Dedicated Container Terminal in Private Sector KICT | |
MAX BEAM NR | |||
MAX DRAFT 13 M | |||
SAPT |
|||
SAPT-1,2,3,4 | MAX LOA 400 M | Dedicated Container Terminal in Private Sector SAPT | |
MAX BEAM NR | |||
MAX DRAFT 16 M | |||
OTHER INFORMATION | |||
1) There are no restriction on the beam for the general Cargo vessels when the ships are working with their own gear | |||
2) There are no Rail served Berths on East Wharves. | |||
3) Movement at Berth No.18 to 23 restricted to Day light only. | |||
4) Vessel drawing draft of more than the sanctioned depth will not be allowed to enter the Port. | |||
5) The above draught/ dimensions are subject to availability of sufficient tide/weather condition | |||
6) Deep draft vessels are to commence loading/discharging immediately after berthing. | |||
7) Ship on arrival at outer anchorage are to communicate correct draught and other vessels particulars. | |||
8) Existing Harbour Vessel 290 (M) LOA and above will be swing around during day light only. | |||
9) Vessels above 305(M) LOA will be allowed subject to
intimation of ETA 07 days before arrival and prior approval of Port Authorities. |
|||
10) SAPT: Draft Subject to Weather, 14M in all weather condition, 16M on top of High Water only. | |||
11) At SAPT, being newly constructed port, vessel 335(M) LOA and above on arrival will be handled with an additional pilot for safety. | |||
12) Port Works: In 2 Shifts, in 24 Hours Period |
PORT QASIM PARAMETERS
*FOTCO OIL TERMINAL | MAX LOA | 245 M | MAX DWT | 75,000 TONS | Petroleum Products |
MAX BEAM | 41.50 M | ||||
MAX DRAFT | 13.00 M | ||||
+IOCB | MAX LOA | 230 M | MAX DWT | 75,000 TONS | Iron Ore |
MAX BEAM | 40.00 M | ||||
MAX DRAFT | 12.00 M | ||||
EVTL | MAX LOA | 225 M | Chemical | ||
MAX BEAM | 40.00 M | ||||
MAX DRAFT | 11.00 M | ||||
MW-1 | MAX LOA | 225 M | Bulk/General Cargo | ||
MAX BEAM | 33.00 M | ||||
MAX DRAFT | 10.00 M | ||||
MW-2 | MAX LOA | 225 M | Bulk/General Cargo | ||
MAX BEAM | 33.00 M | ||||
MAX DRAFT | 10.50 M | ||||
MW-3 | MAX LOA | 225 M | Dedicated berth for Coal cargoes of HSRGC (Sahiwal Power Plant). | ||
MAX BEAM | 33.00 M | ||||
MAX DRAFT | 10.00 M | ||||
MW-4 | MAX LOA | 225 M | Dedicated berth for Coal cargoes of HSRGC (Sahiwal Power Plant). | ||
MAX BEAM | 33.00 M | ||||
MAX DRAFT | 10.00 M | ||||
QICT-1 | MAX LOA | 310 M | Dedicated Container Terminal in private sector | ||
MAX BEAM | 48.00 M | ||||
MAX DRAFT | 12.00 M | ||||
QICT-2 | MAX LOA | 310 M | Dedicated Container Terminal in private sector | ||
MAX BEAM | 48.00 M | ||||
MAX DRAFT | 13.00 M | ||||
*FAP | MAX LOA | 250 M | MAX DWT | 75,000 TONS | Fertilizer/Grain |
MAX BEAM | 43.50 M | ||||
MAX DRAFT | 13.00 M | ||||
LCT | MAX LOA | 210 M | Liquid | ||
MAX BEAM | 33.00 M | ||||
MAX DRAFT | 10.00 M | ||||
SSGC/LPG | MAX LOA | 163 M | LPG | ||
MAX BEAM | 33.00 M | ||||
MAX DRAFT | 10.00 M | ||||
**LNG-1 | MAX LOA | 295 M | LNG | ||
MAX BEAM | 43.00 M | ||||
MAX DRAFT | 12.00 M | ||||
PIBT | MAX LOA | 230 M | Dedicated dirty cargoes terminal (Coal/Clinker) | ||
MAX BEAM | 33.00 M | ||||
MAX DRAFT | 13.00 M | ||||
PQEPC | MAX LOA | 210 M | Dedicated berth for coal cargoes of PQEPC | ||
MAX BEAM | 33.00 M | ||||
MAX DRAFT | 12.00 M | ||||
Other Information: | |||||
* MAXIMUM DWT 75,000 TONS. | |||||
**FBMS Studies recommends LNGC calling to Port Qasim to have a draft of 10.8 m to 12.0 m depending upon environment conditions. | |||||
Port Working Hours : SUNDAY/SATURDAY (EXPECT FRIDAY) 3 SHIFTS 08:00-13:00 HOURS, 16:00-24:00 HOURS, 00:00-05:00 HOURS REST 11:00-14:00 HOURS, 18:00-19:00 HOURS SUNDAY DOUBLE WAGE PAYMENT DAY FRIDAY: 08:00-16:00 HOURS, 16:00-24:00 HOURS, 00:00-08:00 HOURS Port Working: In 3 Shifts, in 24 Hours Period |
|||||
GWADAR PORT PARAMETERS
- Maximum permissible draughts/dimensions for the ships calling at Gwadar Port. Details are as under.
- Following the completion of maintenance dredging and survey at the Gwadar Port, the maximum permissible dimensions of vessel are: LOA 300 m: Beam 33m
- Above draft is subject to availability of sufficient height of the tide at the time of passage for berthing of vessels and favorable wind weather conditions
- Above draft is subject to change of abnormal situation, if any.
- Ships are to to commence discharge immediately after berthing.
- Ships must declare the correct draft to the port operator when arriving at the outer anchorage
- Vessel violating Notice to Mariners will not be accepted for berthing by the Port Operator.
Any wrong declaration/concealment of draft by master/owner/agent or any other party responsible for making the notification/declaration will be constructed as violation to this Notice and liable for all consequences arising from such and subject to penalty.
- Vessel of LOA more than 250m but less than 330m should be with operational bow thruster or three tugs mandatory, as decided by the Marine Operator.
- Owner/agents are to apply directly to (a) PSA Gwadar International Terminals (the Port Operator) for berthing at Gwadar Multi-purpose Terminal and any future berths managed and operated by the Operator: and (b) Gwadar Marine Services Ltd. (the Marine Operator) for pilotage and towage.
- Berthing at PSA Gwadar International Terminals is subject to approval of the Port Operator (PSA Gwadar).